Continued Evolution of the KE Series KE3020VA
From: Author: Publish time:2017-10-13 10:23 Clicks:0
| Board size | M size (330x250 mm) | yes | |
| L size (410x360 mm) | yes | ||
| L-Wide size (510x360 mm) *1 | yes | ||
| XL size (610x560 mm) | yes | ||
| Applicability to long PWB (L size)*2 | 800 x 360mm | ||
| Applicability to long PWB (L-Wide size)*2 | 1,010 x 360mm | ||
| Applicability to long PWB (XL size)*2 | 1,210 x 560mm | ||
| Component height | 12mm | yes | |
| 20mm | yes | ||
| 25mm(XL size) | yes | ||
| Component size | Laser recognition | 0402(01005)~33.5mm x 33.5mm | |
| Vision recognition | Standard camera | 3mm~74mm x 74mm or 50 x150mm | |
| High-resolution camera | 1.0 x 0.5mm*3~48mm x 48mm or 24 x 72mm | ||
| Placement speed | Chip | Optimum | 20,900CPH |
| IPC9850 | 17,100CPH | ||
| IC*4 |
|
||
| Placement accuracy | Laser recognition | ±0.05 mm (±3σ) | |
| Vision recognition | ±0.03mm(MNVC ±0.04mm) | ||
| Feeder inputs |
Max.160 in case of 8mm tape (on a Electric double tape feeder)*6 |
||
