Multi Task Platform JM-20
From: Author: Publish time:2017-10-06 13:17 Clicks:0
smt pick and place machine,smt pick place machine,pick and place,led pick and place machine ,
manual pick and place machine,chip mounter,pick and place robot machine
FEATURES
| ■ | Laser sensor for lead detection | |
| ■ | Wide variety of feeder types | |
| ( Feeders can be customized for specific components ) | ||
| ■ | Lead 90 degree bend function | |
| ■ | Lead Correction Unit | |
Specifications
| Multi Task Platform JM-20 | ||||
|
|
L-size board | XL-size board | ||
| Board Size | Single Clamp | 410×360mm | 410×560mm | |
| Double Clamp | 800×360mm | 800×560mm | ||
| PCB Weight | max.4kg | |||
| Component Height |
28mm |
○ | ||
| 55mm | ○ | |||
| Component Size | Laser recognition | 0603~□50mm | ||
| Vision recognition*1 | 54mm view camera | □3mm~□50mm | ||
| 27mm view camera | 1005~□24mm | |||
|
Insertion Speed |
Vacuum (JUKI Condition)*2 | 0.8 sec/parts*3*4 | ||
| Placement Speed(SMT) |
Chip (Optimal) |
15,500 CPH*3*4 |
||
| IC |
4,200CPH*3*4 |
|||
|
Placement Accuracy(SMT) |
Laser recognition |
±0.05mm(3σ) |
||
| Vision recognition*1 |
±0.04mm |
|||
